XPS – Extruded Polystyrene
- High density, rigid, extruded polystyrene foam.
- Has a 100% closed cell structure.
- 36 kg/m3 density.
- Structure provides an improved surface roughness with a smooth finish.
- Reduced thermal conductivity.
- XPS has a very high compression strength.
- High resistance to water vapor diffusion and water absorption.
- Aging resistance as well as resistance to bacteria and micro organism growth.
EPS – Expanded Polystyrene
- Made from pre-expanded polystyrene foam.
- Has a closed cell structure but less rigid than XPS.
- 16 -. 20-, 24- • and 30 kg/m3 density.
- Structure of cells provide EPS with a lower compression strength than XPS.
- Reduced thermal conductivity.
- High resistance to water vapor diffusion and water absorption.
- Less expensive ( 40% ) than XPS.
Cornice Profiles
| KING | ||||
| Size | Lengths / Box | ![]() |
||
| XPS & EPS: | Large | 140 x 140 mm | 40 | |
| Medium | 100 x 100 mm | 60 | ||
| Small | 80 x 80 mm | 75 | ||
| Smaller | 75 x 75 mm | 120 | ||
|
QUEEN |
||||
| Size | Lengths / Box | ![]() |
||
| XPS & EPS: | Large | 140 x 140 mm | 40 | |
| Medium | 100 x 100 mm | 60 | ||
| Small | 80 x 80 mm | 75 | ||
| Smaller | 75 x 75 mm | 120 | ||
|
PRINCESS |
||||
| Size | Lengths / Box | ![]() |
||
| XPS & EPS: | Large | 140 x 140 mm | 40 | |
| Medium | 100 x 100 mm | 60 | ||
| Small | 80 x 80 mm | 75 | ||
| Smaller | 75 x 75 mm | 120 | ||
|
MANTA |
||||
| Size | Lengths / Box | ![]() |
||
| XPS & EPS: | Large | 140 x 140 mm | 40 | |
| Medium | 100 x 100 mm | 60 | ||
| Small | 80 x 80 mm | 75 | ||
| Smaller | 75 x 75 mm | 120 | ||
|
STELLA |
||||
| Size | Lengths / Box | ![]() |
||
| XPS & EPS: | Large | 140 x 140 mm | 40 | |
| Medium | 100 x 100 mm | 60 | ||
| Small | 80 x 80 mm | 75 | ||
| Smaller | 75 x 75 mm | 120 | ||
|
SLEEK |
||||
| Size | Lengths / Box | ![]() |
||
| XPS & EPS: | Large | 140 x 140 mm | 40 | |
| Medium | 100 x 100 mm | 60 | ||
| Small | 80 x 80 mm | 75 | ||
| Smaller | 75 x 75 mm | 120 | ||
|
CHAD |
||||
| Size | Lengths / Box | ![]() |
||
| XPS & EPS: | Large | 140 x 140 mm | 40 | |
| Medium | 100 x 100 mm | 60 | ||
| Small | 80 x 80 mm | 75 | ||
| Smaller | 75 x 75 mm | 120 | ||
|
STACY |
||||
| Size | Lengths / Box | ![]() |
||
| XPS & EPS: | Large | 140 x 140 mm | 40 | |
| Medium | 100 x 100 mm | 60 | ||
| Small | 80 x 80 mm | 75 | ||
| Smaller | 75 x 75 mm | 120 | ||
|
COVE |
||||
| Size | Lengths / Box | ![]() |
||
| XPS & EPS: | Large | 140 x 140 mm | 40 | |
| Medium | 100 x 100 mm | 60 | ||
| Small | 80 x 80 mm | 75 | ||
| Smaller | 75 x 75 mm | 120 | ||
|
COVE CHAD |
||||
| Size | Lengths / Box | ![]() |
||
| XPS: | 50 x 50 mm | 180 | ||
|
COVER STRIP |
||||
| Size | Lengths / Box | ![]() |
||
| XPS: | 40 x 10 mm | 180 | ||
|
SHADOW LINE |
||||
| Size | Lengths / Box | ![]() |
||
| XPS: | 44 x 20 mm | 100 | ||
|
QUADRANT |
||||
| Size | Lengths / Box | ![]() |
||
| XPS: | Large | 32 x 32 mm | 100 | |
| Medium | 25 x 25 mm | 150 | ||













